Mechanical and Physical Property Testing of Materials
To develop and control higher level of quality, safety, increase customer satisfaction, as well as contribute to production cost effectiveness, it is very important to verify and research mechanical and physical property of the materials. Testing and measurement of the characteristics of substances such as plastic, rubber, as well as film, tape, electrical wire and cord, leather vinyl and cloth, paper, pulp, cardboard, textile, fiber, dyeing, paint, pigment, ink, is available with more than 200 varieties of the testing machines to reproduce stretching, compression, bending, abrasion, friction, impact, burst, distortion, pressure, creep, stiffness, tear, hardness, adhesion, strength, thermal property, material processing, voltage breakdown, voltage durability, environment, chemical property, physical property, thickness, stickiness, density, by YASUDA SEIKI SEISAKUSHO.
For more details please contact us.
Mechanical and Physical Property Testing Machines’ Examples
PLASTIC / RUBBER |
Ross Flexing Tester |
LEATHER / VINYL / CLOTH |
PAPER / PULP |
TEXTILE / DYEING |
PAINT / PIGMENT / INK |
---|---|---|---|---|---|
Melt Flow Index Tester | Taber Type Abrasion Tester | Taber Type Abrasion Tester | Taber Type Abrasion Tester | Geer Type Aging Oven | Taber Type Abrasion Tester |
Creep Tester | Taber Type Abrasion Tester (with Wind Meter) | Taber Type Abrasion Tester (with Wind Meter) | Taber Type Abrasion Tester (with Wind Meter) | Brittleness Temperature Tester | Taber Type Abrasion Tester (with Wind Meter) |
De Mattia Flexing Tester | Ozone Aging Tester | Slip Tester | Manual Water Proof Tester | Brittleness Temperature Tester (with Refrigerating Machine) | Water Vapour Permeability Cup |
Impact Tester | Manual Water Proof Tester | 5 Hangings Slip Tester | Handle-O-Meter (Surface Friction and Flexibility Tester) |
Brittleness Temperature Tester (with Refrigerating Machine / Rotary Holder Type) | Water Vapour Permeability Test Chamber |
Heat Distortion Tester | Flexo-Meter | Slip Tester (Horizontal Method) | Mullen High Pressure Type Bursting Strength Tester | Brittleness Temperature Tester (Fully Automatic) | Color Fastness Rubbing Tester |
Brittleness Temperature Tester | Flexo Meter (with Refrigerating Machine) | Film Impact Tester | Mullen Low Pressure Type Bursting Strength Tester | Ozone Aging Tester | Flow Cup |
Stiffness Tester | Vinyl Leather Cloth Cold Proof Tester | Film Impact Tester (with Refrigerating Machine) | Flexing Tester | Cabtyre Cable Flexing Tester | Spread Meter |
Torsion Flexibility Tester | Vinyl Leather Cloth Cold Proof Tester (with Refrigerating Machine) | Handle-O-Meter (Surface Friction and Flexibility Tester) | Flexing Tester (with Refrigerating Machine) | Cabtyre Cable Abrasion Tester | Automatic Spread Meter |
Flammability Tester | Leather Contraction Temperature Tester | Klemm Capillary Rise Tester) | MIT Type Folding Endurance Tester | Spring Elongation Tester | Wet Film Thickness Gauge |
Gel Time Tester | Leather Water Vapour Permeability Tester | Gurley Type Stiffness Tester | MIT Type Folding Endurance Tester (with Refrigerating Machine) | Slip Tester (for Enameled Wire) | Baker Type Film Applicator |
Capillary Rheometer | Leather Ball-Bursting Tester | Taber Type Stiffness Tester | Schopper Type Folding Endurance Tester | Enameled Wire Stiffening Point Tester | Paint Film Bending Tester |
Ball Tack Tester | Tiptoe Exfoliation Tester | Taber Type Stiffness Tester (Digital) | Fenchel Expansion and Contraction Tester | Parallel Plate Plastometer | Needle Penetration Tester |
Test Mixing Roll | Mullen High Pressure Type Bursting Strength Tester | Elemendorf Type Tearing Resistance Tester | Fenchel Expansion and Contraction Tester (Automatic) | Parallel Plate Plastometer (Automatic) | Erichsen Cupping Tester (Manual) |
Taber Abrasion Tester | Mullen Low Pressure Type Bursting Strength Tester | Elemendorf Type Tearing Resistance Tester (Digital) | Klemm Capillary Rise Tester | Volt-Endurance and Destruction Tester | Erichsen Cupping Tester (Electric System) |
Maron Mechanical Stability Tester | Water Vapour Permeability Cup | Ring Crush Tester | Gurley Type Stiffness Tester | Twisting Device (for Volt-Endurance and Destruction Test) | Paint Film Drawing Tester |
Slip Tester | Water Vapour Permeability Test Chamber | Water Vapour Permeability Cup | Gurley Type Densometer | Low Voltage Cable Abrasion Tester for Automobile | Zahn Viscosity Cup |
Geer Type Aging Oven | Spray Tester | Gurley Type Densometer | Gurley Type Densometer (Automatic) | Magnet Wire Abrasion Tester | Print Ink Drying Tester |
NPS Rubber Abrasion Tester | Crock Meter | Gurley Type Densometer (Automatic) | Clark Type Stiffness Tester | Scrape Tester | Grind Meter (Small Type) |
Pencil Scratch Hardness Tester | Color Fastness Rubbing Tester | Canadian Standard Freeness Tester | Water Vapour Permeability Test Chamber | Electric Wire Flammability Tester | Grind Meter (Large Type) |
TR Tester | Scott Type Crease-Flex Abrasion Tester | Schopper-Riegler Type Freeness Tester | Water Vapour Permeability Cup (for Textile) | Electric Reciprocating Abrasion Tester (for Plug Pin) | Sutherland Type Rub Tester |
Retentivity Tester | Elmendorf Type Tearing Resistance Tester for Textile | Pulp Screening Tester | Spray Tester | Plug Flexing Tester | Density Cup |
Ross Flexing Tester | Automatic K.B.B. Sizing Tester | Mullen Type Bursting Strength Tester for Textile | Compound Grinder | Gardner Type Falling Sand Abrasion Tester | |
Notching Machine | Clark Type Stiffness Tester | Water Penetration Resistance Tester for Textile | Outlet Plug Durability Tester | Barcoater | |
Sample Foaming Machine | Tape Adhesion Roller (Manual) | Schopper Type Twist Counter | Electric Cord Bending Tester | Automatic Film Applicator | |
YSS Heat Sealer | Tape Adhesion Roller (Electric System) | Crock Meter | Pencil Scratch Hardness Tester (Manual) | Automatic Film Applicator (Heating Plate Type) | |
Williams Plastometer | Gurley Type Water Absorptiveness Tester (Cobb Method) | Olsen Type Stiffness Tester (for Light Load) | Pencil Scratch Hardness Tester (Electric System) | Automatic Film Applicator (Ceramic Plate Type) | |
Din Abrasion Tester | Standard Sample Cutter | Color Fastness Rubbing Tester | Pencil Scratch Hardness Tester (Fully Automatic) | Automatic Hoover Muller | |
Compression Set Tester | Double Blade Sample Cutter | Scott Type Crease-Flex Abrasion Tester | CKG SAG Tester | ||
Akron Rubber Abrasion Tester | Curl Size Tester | Flammability Tester for Textile | YKG Film Applicator (Doctor Blade) | ||
Compression Set Tester | Water Vapour Permeability Test Chamber | Vertical Flammability Tester for Textile | No Pick Up Time Tester | ||
Mcburney Indentation Tester | Internal Bond Tester | MVSS Flammability Tester | Gardner Type Mandrel Bending Tester | ||
Palmerton Sample Adjuster | Cardboard Container Compression Tester | Elemendorf Type Tearing Resistance Tester for Textile | Cross Cut Exfoliation Tester (Automatic) | ||
Floor Material Fatigue Tester | Color Fastness Rubbing Tester | ICI Type Mace Snag Tester | Gardner Type Washability Tester | ||
Gehman Stiffness Tester | Cantilever Type Stiffness Tester | Pencil Scratch Hardness Tester (Hand Push) | |||
Du Pont Falling Impact Tester | Cantilever Type Stiffness Tester (Electric System) | Pencil Scratch Hardness Tester (Fully Automatic) | |||
Dart Impact Tester | RCI Type Drying Time Recorder | ||||
Ozone Aging Tester | |||||
Test Tube Aging Tester | |||||
Universal Material Tester | |||||
Olsen Type Stiffness Tester | |||||
Foam Rubber Stiffness Tester |