Metaling Weather Meters
MV3000 / M6T / MV-SX-2D
Light Source : Metaling Lamp (Metal-Halide Lamp)
Metaling Weather Meters are designed to reproduce outdoor and indoor deterioration factors such as sunlight, high and low temperature, rainfall and dew in a extremely short period of time. The Metal-Halide Lamp produces ultraviolet energy that is much stronger than other light sources, and selectable from Vertical Type and Horizontal Type depending on your needs.
Metaling Vertical-Lightning Weather Meter MV3000
- Vertical Metal Halide Lamp (Patented both in USA and Japan) 3kW indirect water-cooled type
- Uniform irradiation and air flow to the specimen by the rotating rack.
- Irradiance: 530W/m2 at 300 to 400nm (with inner filter quartz & outer filter #255)
- Irradiance: 830W/m2 at 295 to 450nm (optional)
- Specimen Capacity: 15 pcs (150x70x1mm)
- Automatic Irradiance Calibration on the specimen surface as standard.
- Light Test: BPT63~85±1℃, Hum.50±5%rh (at BPT 63℃)
- Dark Test: CAT30~50±1℃, Hum.95±5%rh (at CAT 38℃)
- Wide variety of options and customization is available.
Metaling Horizontal-Lightning Weather Meter M6T
- Horizontal Metal Halide Lamp, 6kW indirect water-cooled type
- Max. Irradiance 2000W/m2 at 300 to 400nm
- Irradiance uniformity 90% or higher.
- Irradiance area 440x180mm excl. the center 50x100mm
- Light Test: BPT30~85±2℃, Hum.30~70±5%rh (at BPT 63℃, 1.24kW/m2)
- Dark Test: CAT5~100±2℃, Hum. 50~95±5%rh (at CAT 40℃)
- Wide variety of options and customization is available.
Metaling Weather Meter / Super Xenon Weather Meter MV-SX-2D
- Two Independent Chambers of Xenon Arc Lamp + Metal Halide Lamp
- Refrigeration System is equipped as standard for consistent control.
- Radiometer for Automatic Irradiance Calibration is included as standard.
- Wide variety of options and customization is available.
*Available SX75-2D which has two Independent chambers both Xenon Arc Lamp.
Standard Features
Name | Metaling Weather Meter | |||
---|---|---|---|---|
Model | MV3000 | M6T | ||
Light Source | Vertical-lightning Metaling Lamp, 3kW indirect water-cooled type (M3.0) |
Horizontal-lightning Metaling Lamp, 6kW indirect water-cooled type (M6.0) |
||
Light Source Qty. | 1 | 1 | ||
Test Item | Light | 〇 | 〇 | |
Light + Spray on front face (Rain) | 〇 | 〇 | ||
Dark | 〇 | 〇 | ||
Dark + Spray on front face | - | - | ||
Dark + Spray on back face (Dew) | 〇 | 〇(Dark&Dew) | ||
Dark + Spray on both faces | 〇 | - | ||
Irradiance | Wavelength 300 to 400nm *with daylight filter | 530W/m2 | 650~2000W/m2 | |
Temperature / Humidity Range | Light | BPT *depends on the test condition |
63~85±1℃ | 30~85±2℃ |
Humidity *depends on the test condition |
50±5%rh | 30~70±5%rh | ||
Light + Spray on front face (Rain) | Chamber Temperature (CAT) | 28±1℃ | not controlled | |
Dark | Chamber Temperature (CAT) | 30~50±1℃ | 5~100±2℃ | |
Humidity | 95±5%rh (at CAT 38℃) | 50~95±5%rh (at CAT 40℃), 90±5%rh (at CAT 70℃) |
||
Dark + Spray on front face | Chamber Temperature (CAT)/ Humidity |
ー | ー | |
Dark + Spray on back face (Dew) | Chamber Temperature (CAT) | 28±1℃ | 30~40±2℃ | |
Dark + Spray on both faces | Chamber Temperature (CAT) | 38±1℃ | ー | |
Specimen Capacity | 13 (150x70x1mm) | Irradiance area 440x180mm excl. the center 50x100mm |
||
Specimen Holder | Inclined type | 15 (Vertical type) | - | |
Specimen Rack | Diameter | φ400mm (15.7in) | - | |
Rotation Speed | 3rpm | - | ||
Electrical Specifications | 50/60Hz | 3 phase, 200V, 46A | 3 phase, 200V, 84A | |
Earth Leakage Breaker (ELB) | ELB: 75A | ELB: 125A | ||
Water Consumptions | For wet bulb pot & humidifier | Pure water | approx. 2.5L/h | approx. 2.5L/h |
For specimen spray | Pure water (at 0.1MPa) | approx. 0.29L/min | approx. 4.35L/min | |
For back spray | Pure water (at 0.1MPa) | approx. 0.29L/min | - | |
For lamp cooling water | Tap water or cooling tower water (at 25℃) |
approx. 6L/min | - | |
For chamber temp. control / refrigerator | Cooling tower water (at 25℃) | approx. 18L/min | approx. 72L/min | |
Outer Dimensions | Width x Depth x Height (including pipings) approx. | 105x149x195cm (41.3x58.7x80.7in) | 135x159x195cm (53.1x62.6x76.8in) | |
Operating Weight | approx. | 620kgs (1367lbs) | 860kgs (1896lbs) | |
Standard Accessories | Radiometer for Irradiance Calibration | 〇 | 〇 | |
Irradiance Automatic Control System | 〇 | 〇 | ||
Black Panel Temperature Automatic Control System | 〇 | 〇 | ||
Refrigeration System for Chamber Temp. Control (water-cooled type) |
〇 | 〇 | ||
Lamp Cooling Water Circulating System | 〇 | 〇 |
***The specifications above are subject to change without notice.