ANRITSU Compact Thermologger / Model AM-8000 series
Compact Thermologgers are compact handheld units that store measurement data in memory. Data held in memory can then be transferred to a PC via dedicated software for later analysis or other use.
Features
Interface
The link to the PC is by USB or RS-232C.
Number of inputs
6ch model (capable of storing 60,000 measurements) or 12ch model (capable of storing 120,000 measurements)
Input type
A multi-function temperature / voltage model is also available for simultaneous recording of temperature and voltage.
Interval
The high-speed model is capable of measuring at 100ms intervals.
*Except remote measurement.
TB-6002*
Heat-resistant box for 6ch model
Application limit : 300°C / 20min
External dimensions :
320(W) x 190(H) x 250(D)mm (not including protrusions)
Weight : approx. 10kg
TB-6003-SP13*Waterproot box for 6ch model (For the container to φ 98mm)
Application limit : 100°C / 60min
External dimensions :
205(W) x 155(H) x 405(D)mm
(not including protrusions)
Weight : approx. 8kg
* in Type denotes the type of thermocouple (E or K)
* The above products are sold separately.
Please contact us for more information.
Software specifications
The software enables use of data on a PC.
- Graph production
- Formatted document output
- csv file output
Compatible OSs
Microsoft® Windows® 7, Windows® 8.1, Windows® 10 (for English)
* All PCs under the recommended environment are not guaranteed to work successfully with AMS-850.
* AMS-850 can be used only by the user that has a system administrative right (Adoministrator)
* AMS-850 does not support Mac OS.
* Microsoft® Windows® 7, Windows® 8.1, Windows® 10, and Excel® are registered trademarks of Microsoft Corporation
in the United States and other countries.
* Software is sold separately.
Function of AM-8000 series
Model | Interface | Number of inputs | Input type | Interval | |||||
---|---|---|---|---|---|---|---|---|---|
Type K | Type E | USB | RS-232C | 6ch. | 12ch. | Temp. | V | Normal | High speed |
AM-8000K | AM-8000E | ◯ | — | ◯ | — | ◯ | — | ◯ | — |
AM-8001K | AM-8001E | ◯ | — | ◯ | — | ◯ | — | ◯ | ◯ |
AM-8050K | AM-8050E | ◯ | — | ◯ | — | ◯ | ◯ | ◯ | — |
AM-8051K | AM-8051E | ◯ | — | ◯ | — | ◯ | ◯ | ◯ | ◯ |
AM-8010K | AM-8010E | ◯ | — | — | ◯ | ◯ | — | ◯ | — |
AM-8011K | AM-8011E | ◯ | — | — | ◯ | ◯ | — | ◯ | ◯ |
AM-8060K | AM-8060E | ◯ | — | — | ◯ | ◯ | ◯ | ◯ | — |
AM-8061K | AM-8061E | ◯ | — | — | ◯ | ◯ | ◯ | ◯ | ◯ |
AM-8100K | AM-8100E | — | ◯ | ◯ | — | ◯ | — | ◯ | — |
AM-8101K | AM-8101E | — | ◯ | ◯ | — | ◯ | — | ◯ | ◯ |
AM-8150K | AM-8150E | — | ◯ | ◯ | — | ◯ | ◯ | ◯ | — |
AM-8151K | AM-8151E | — | ◯ | ◯ | — | ◯ | ◯ | ◯ | ◯ |
AM-8110K | AM-8110E | — | ◯ | — | ◯ | ◯ | — | ◯ | — |
AM-8111K | AM-8111E | — | ◯ | — | ◯ | ◯ | — | ◯ | ◯ |
AM-8160K | AM-8160E | — | ◯ | — | ◯ | ◯ | ◯ | ◯ | — |
AM-8161K | AM-8161E | — | ◯ | — | ◯ | ◯ | ◯ | ◯ | ◯ |
Specification
Specifications of AM-8000 series. 6ch.model
Model | AM-8000 | AM-8001 | AM-8100 | AM-8101 |
---|---|---|---|---|
Input Type | Temperature | |||
Measurement Range | Table 1 | |||
Resolution | 0.1°C / 1°C (fixed) | |||
Measurement Accuracy | Table 3 | |||
Memory capacity | 60,000 data | |||
High-speed interval | 1 second | 0.1 seconds | 1 second | 0.1 seconds |
Interface | USB1.1 | RS-232C | ||
Dimensions / Weight | 92(W) × 155(H) × 36(D) mm [Protruded parts excluded] / approx.380g [Including dry batteries] |
Model | AM-8050 | AM-8051 | AM-8150 | AM-8151 |
---|---|---|---|---|
Input Type | Temperature / DC Voltage | |||
Measurement Range | Temperature :
See Table 1
DC Voltage : ±19.999V |
|||
Resolution | Temperature : 0.1°C / 1°C (fixed)
DC Voltage : 0.001V |
|||
Measurement Accuracy | Temperature :
Table 3
DC Voltage : ± (0.06% of reading + 0.02% of F/S) |
|||
Memory capacity | 60,000 data | |||
High-speed interval | 1 second | 0.1 seconds | 1 second | 0.1 seconds |
Interface | USB1.1 | RS-232C | ||
Dimensions / Weight | 92(W)×155(H)×36(D) mm [Protruded parts excluded] / approx.380g [Including dry batteries] |
Specifications of AM-8000 series. 12ch.model
Model | AM-8010 | AM-8011 | AM-8110 | AM-8111 |
---|---|---|---|---|
Input Type | Temperature | |||
Measurement Range | Table 1 | |||
Resolution | 0.1°C / 1°C (fixed) | |||
Measurement Accuracy | Table 3 | |||
Memory capacity | 120,000 data | |||
High-speed interval | 1 second | 0.2 seconds | 1 second | 0.2 seconds |
Interface | USB1.1 | RS-232C | ||
Dimensions / Weight | 96(W)×160(H)×60(D) mm [Protruded parts excluded] / approx.480g [Including dry batteries] |
Model | AM-8060 | AM-8061 | AM-8160 | AM-8161 |
---|---|---|---|---|
Input Type | Temperature / DC Voltage | |||
Measurement Range | Temperature :
Table 1
DC Voltage : ±19.999V |
|||
Resolution | Temperature : 0.1°C / 1°C (fixed)
DC Voltage : 0.001V |
|||
Measurement Accuracy | Temperature :
Table 3
DC Voltage : ± (0.06% of reading + 0.02% of F/S) |
|||
Memory capacity | 120,000 data | |||
High-speed interval | 1 second | 0.2 seconds | 1 second | 0.2 seconds |
Interface | USB1.1 | RS-232C | ||
Dimensions / Weight | 96(W)×160(H)×60(D) mm [Protruded parts excluded] / App.480g [Including dry batteries] |
Common specifications
Input connector | ANP connector (Miniature Plug) |
Reference junction
compensation accuracy |
±0.3°C at 25°C ± 10°C |
Temperature coefficient | ±(0.01% / °C) of measurement range except 25°C ± 10°C |
Time interval * | Standard model : 1 second to 99 minutes 59 seconds
High-speed mode (6ch.model) : 0.10 seconds to 0.99 seconds High-speed mode (12ch.model) : 0.20 seconds to 0.99 seconds |
Signal source resistance | Temperature : 500Ω or less (standard mode), 100Ω or less (high-speed mode)
DC Voltage : input impedance app.2MΩ or less |
Safe excitation voltage | Between input pins on same channels : ±10V DC (temperature), ±30V DC (voltage)
Between input pins on adjacent channels : ±60V AC |
Linearlizer | Digtal Linearlizer method (compliant with IEC 60584-1 (2013)) |
Interface | USB 1.1 MINI-B / RS-232C (selected at purchase) |
Display | Graphic liquid crystal display, 128×64 dots (55×27mm) |
Environment operational | 0 to 40°C, 20 to 80%RH (Without Dew) |
Environment storage | -10 to 50°C, 10 to 90%RH (Without Dew) |
Power supply | 4 AA Alkaline batteries or AC adapter (Option accessories) |
Supplied accessories | 4 AA Alkaline batteries, Test report, Manual, Softcase, Communications cable (USB or RS-232C) |
Optional accessories | AC-Adapter, Special data analysis software (AMS-850), Carrying case |
Compatible standards | CE Making, RoHS |
* In the case of remote measurement through a PC : 1 second to 99 minutes 59 seconds
Table 1 : Measurement Range
Type | 1°C Range | 0.1°C Range |
---|---|---|
E | -200 to 800°C | -100.0 to 500.0°C |
K | -200 to 1370°C | |
J | -200 to 1100°C | |
T | -200 to 400°C | -100.0 to 400.0°C |
R | 0 to 1760°C | — |
* *Switches automatically to 1°C resolution range when measured temperatures fall outside the 0.1°C resolution range.
Table 2 : Battery life
Interval | 0.1 sec | 1 sec | 10 sec | 10 min |
---|---|---|---|---|
Battery life | approx. 20h | approx. 40h | approx. 80h | approx. 240h |
*Note : When operated with alkaline AA-size dry batteries at 25°C typ.
Table 3 : Measurement accuracy
Type | Resolution | Measurement range | Measurement accuracy |
---|---|---|---|
Type E, K, J, T | 1°C | 0°C to | ± (0.1% of reading + 1°C) |
-100 to -1°C | ± (0.5% of reading + 1°C) | ||
-200 to -101°C | ± (1% of reading + 2°C) | ||
0.1°C | 0.0°C to | ± (0.1% of reading + 0.3°C) | |
-100.0°C to -0.1°C | ± 0.5°C | ||
Type R | 1°C | 0 to 1760 °C | ± (0.1% of reading + 3°C) |
Accessories