Features

  • No Lubricants Required
  • Usable without lubricants in environment where lubricants can not be used, by special coating on retainer.
  • Smooth rotation by low torque, except 2RS type.

Specification

Grease-Free Bearings

Performance

Grease-Free Bearings

Dimensions

Bearing Numbers Bore O.D. Width Chamfer Allowable Allowable
d D B r Min. Radial Load Rotation
mm mm mm mm N min-1
SS 6800 TC2 10 19 5 0.3 90 1090
SS 6900 TC2 10 22 6 0.3 115 980
SS 6000 TC2 10 26 8 0.3 195 880
SS 6200 TC2 10 30 9 0.6 215 770
SS 6300 TC2 10 35 11 0.6 345 700
SS 6801 TC2 12 21 5 0.3 80 950
SS 6901 TC2 12 24 6 0.3 125 880
SS 6001 TC2 12 28 8 0.3 215 770
SS 6201 TC2 12 32 10 0.6 290 720
SS 6301 TC2 12 37 12 1.0 415 640
SS 6802 TC2 15 24 5 0.3 90 810
SS 6902 TC2 15 28 7 0.3 185 730
SS 6002 TC2 15 32 9 0.3 240 670
SS 6202 TC2 15 35 11 0.6 325 620
SS 6302 TC2 15 42 13 1.0 485 530
SS 6803 TC2 17 26 5 0.3 110 730
SS 6903 TC2 17 30 7 0.3 195 670
SS 6003 TC2 17 35 10 0.3 255 610
SS 6203 TC2 17 40 12 0.6 410 540
SS 6303 TC2 17 47 14 1 580 480
SS 6804 TC2 20 32 7 0.3 170 620
SS 6904 TC2 20 37 9 0.3 275 550
SS 6004 TC2 20 42 12 0.6 400 500
SS 6204 TC2 20 47 14 1.0 545 460
SS 6304 TC2 20 52 15 1.1 675 440
SS 6805 TC2 25 37 7 0.3 185 520
SS 6905 TC2 25 42 9 0.3 300 460
SS 6005 TC2 25 47 12 0.6 430 440
SS 6205 TC2 25 52 15 1.0 595 400
SS 6305 TC2 25 62 17 1.1 880 350
SS 6806 TC2 30 42 7 0.3 195 440
SS 6906 TC2 30 47 9 0.3 310 410
SS 6006 TC2 30 55 13 1.0 560 370
SS 6206 TC2 30 62 16 1.0 830 340
SS 6306 TC2 30 72 19 1.1 1140 300
SS 6807 TC2 35 47 7 0.3 200 390
SS 6907 TC2 35 55 10 0.6 445 350
SS 6007 TC2 35 62 14 1.0 680 320
SS 6207 TC2 35 72 17 1.1 1090 290
SS 6307 TC2 35 80 21 1.5 1420 270
SS 6808 TC2 40 52 7 0.3 210 350
SS 6908 TC2 40 62 12 0.6 585 310
SS 6008 TC2 40 68 15 1.0 715 290
SS 6208 TC2 40 80 18 1.1 1240 260
SS 6308 TC2 40 90 23 1.5 1730 240
SS 6909 TC2 45 68 12 0.6 600 280
SS 6009 TC2 45 75 16 1.0 895 260
SS 6209 TC2 45 85 19 1.1 1390 240
SS 6309 TC2 45 100 25 1.5 2260 210
SS 6910 TC2 50 72 12 0.6 620 260
SS 6010 TC2 50 80 16 1.0 930 240
SS 6210 TC2 50 90 20 1.1 1500 220
SS 6310 TC2 50 110 27 2.0 2640 190
SS 6911 TC2 55 80 13 1.0 705 230
SS 6011 TC2 55 90 18 1.1 1210 220
SS 6211 TC2 55 100 21 1.5 1850 200
SS 6912 TC2 60 85 13 1.0 860 220
SS 6012 TC2 60 95 18 1.1 1250 200
SS 6212 TC2 60 110 22 1.5 2230 180

The performance data and expressions are provided as a general guide only.
The specifications are subject to change without notice for the improvement of performance.

Standard Specifications

Outer and Inner Rings AISI440C
Balls AISI440C
RetainerAISI304 + Special Coating
Shield AISI304
Seal NBR

Standard radial clearance is basically C4.

 
Standard Specifications

Exsample: SS 6800 ZZ C4 TC2

OPEN
OPEN
ZZ
ZZ
2RS
2RS