SMT 1T Series - Pure Titanium Bearings
SMT 1T Series - Pure Titanium Bearings are “Rustproof and Human-Friendly” pure titanium bearings for various special environments.
Features
Corrosion Resistance
Usable in severer corrosive environment than austenitic stainless bearing made of AISI304, by using high corrosion resistant pure titanium class 2 for outer and inner rings.
Safeness
Human-friendly without allergen reactions, as usable as in artificial joints.
Low Temperature Characteristics
Usable in low temperature environment by good low-temperature toughness.
Materials
Applications
Food Machinery, Seawater-related Equipment, Plating Machine, Electronic Device, Equipment used in Low Temperature, Etching Equipment, Developing Machine, Medical Equipment, etc.
Corrosion Resistance
Chemicals | Conditions | Temperature | Titanium | AISI304 |
---|---|---|---|---|
Muriatic Acid | 10% | 24ºC/75ºF | △ | × |
30% | 24ºC/75ºF | × | × | |
Aluminum Chloride | 25% | Room | ○ | - |
Boiling | △ | - | ||
Nitric Acid | 10% | Room | ○ | ○ |
50% | Boiling | ○ | △ | |
Sulfurous Gas | Dry | 30~60ºC/86~140ºF | ○ | × |
Aqua Regalis | IHNO3+3HCI | Room | ○ | × |
Boiling | ○ | × | ||
Lactic Acid | 10% | 100ºC/212ºF | ○ | △ |
50% | 100ºC/212ºF | ○ | × | |
Ferric Chloride | 10% | 24ºC/75ºF | ○ | × |
30% | 24ºC/75ºF | ○ | × | |
Ferrous Sulfate | 10% | 24ºC/75ºF | ○ | △ |
50% | 24ºC/75ºF | ○ | △ | |
Formic Acid | 10% | 100ºC/212ºF | △ | × |
30% | 100ºC/212ºF | × | × |
* ○ not effected △ slightly effected × effected
* The above chart is for reference only.
Comparison
Unit | Pure Titanium Class 2 | AISI304 | AISI440C | |
---|---|---|---|---|
Specific Gravity | - | 4.5 | 7.93 | 7.8 |
Tensile Strength | N/mm2 | 340~510 | 520~600 | 1900~2000 |
Elastic Modulus | N/mm2 | 106400 | 193000 | 203000 |
Hardness | - | HV160 | HV170 | HV700 |
Magnetism | - | Nonmagnetic | Nonmagnetic 1) | Magnetic |
*The above chart is provided as a general reference, and the values are not guaranteed.
1) AISI304 may be magnetized, depending on manufacturing process.