Thermocouple Temperature Transducer (Transmitter) /
HPD-1100 Series
Thermocouple temperature converters that convert thermocouple input signals to various isolated DC signals. Analog linearization by approximation of 12 broken lines and reference junction compensation structure that eliminates error factors as much as possible enable highly accurate temperature measurement. Input and output specifications can be selected according to your application.
Description
HPD-11■●▲
Please select numbers and alphabet from ■●▲ and form the part number.
Selection | Description | ||||
---|---|---|---|---|---|
■ | 1 | Resolution 0.1℃ | -100.0 to 200.0℃ | Analog output swings over the upper limit when disconnected or not connected | |
2 | Resolution 0.1℃ | -100.0 to 200.0℃ | Analog output swings down the lower limit when disconnected or not connected | ||
3 | Resolution 1℃ | Thermocouple type E | -200 to 800℃ | Analog output swings over the upper limit when disconnected or not connected | |
Thermocouple type K | -200 to 1370℃ | Same as above | |||
4 | Resolution 1℃ | Thermocouple type E | -200 to 800℃ | Analog output swings down the lower limit when disconnected or not connected | |
Thermocouple type K | -200 to 1370℃ | Same as above | |||
● | 1 | 1mV/℃ | Resolution 1℃ only | ||
2 | 10mV/℃ | Resolution 0.1℃ only | |||
3 | 1~5V | ||||
4 | 4~20mA | Allowable load resistance 600Ω or less | |||
▲ | E | Thermocouple type E | |||
K | Thermocouple type K |
Specification
Number of Input | 1 point |
Signal of Input | Thermocouple type E or K *Other thermocouple types are available as an option. |
Signal Source Resistance | 100Ω or less |
Output Accuracy*** | Equivalent to ±(0.2% of measuring range) ℃ |
Reference Junction Compensation Accuracy | ±0.3℃ (at 25 ±10℃ environment) |
Temperature Coefficient | ±(0.03% of measurement range) at temperatures other than 25±10℃ |
Linearization Method | Analog linearization method (JIS C 1602-2015 compliant) |
Response Time | 1 second or less |
Burnout Time | Approx. 5 seconds, ±20% over measuring range, less than 12V |
Isolation | 3-port isolation (input-output-power) |
Insulation Resistance | Between input terminal and power supply terminal: 100 MΩ or more/DC500V Between input and output terminals: 100 MΩ or more/DC500V |
Power-supply Voltage | DC24V (±10%) *Available other voltage as an option |
Current Consumption | Approx. 60mA |
Mounting Method | DIN rail mounting |
Case Material | Modified PPO resin |
External Dimensions | W106 × H90 × D58 mm (Approx. W4.17 x H3.54 x D2.28 in.) |
Mass | Approx. 250g (Approx. 0.55 lbs.) |
Connection Method | M3 screw terminal connection |
Operating Conditions | Temperature 0~40℃ (32~104℉) Humidity within 85%RH without condensation |
Standard Accessories | Operation manual and test report (in japanese) |
Output Accuracy
Measurement Range | Output | Accuracy |
---|---|---|
-100.0~200.0℃ | 10mV/℃ | ±0.6℃ |
1-5V | ±8mV | |
4-20mA | ±0.03mA | |
-100~800℃ | 1mV/℃ | ±2℃ |
1-5V | ±8mV | |
4-20mA | ±0.03mA | |
-100~1370℃ | 1mV/℃ | ±3℃ |
1-5V | ±8mV | |
4-20mA | ±0.03mA |