ANRITSU Thermo Printer / Model AP-400 series
Model AP-400 series thermometers have built-in printers for on-the-spot printing of measurement data.
Features (Model AP-400K · AP-400E · AP-450K · AP-450E)
Manual Print
Manual print-out is available simply by pushing the PRINT key. Measured data with absolute time(Hours:Minutes:Seconds) can be printed.
Interval Print
The SET key enables the operator to select a time mode from eight kinds of intervals
Number print
The numbering print provides the sequential numbering and measured data.
Memory function
The memory function makes it possible to batch print the measured data stored in the internal memory.(max.100 lines data)
Specification
Model | AP-400 | AP-450 |
---|---|---|
Display | LCD | |
Input connector | ASP | ANP |
Channel | 1ch | |
Input (Thermocouple type) | Type E or K
(Not switchable) |
Type E, K, J, T, or R
(Not switchable) |
Signal source resistance | Max.500Ω | |
Measurement range | Table 1 | |
Measurement accuracy | Table 2 | |
Reference junction
compensation accuracy |
±0.2°C at 25°C±10°C | |
Temperatur coefficient | ±0.01% of measurement range / °C : Outside 25°C±10°C | |
Environmental limit | Operation : 0 to 40°C, 0 to 80%RH (Non condensing) | |
Storage : -20 to 50°C, 0 to 85%RH (Non condensing) | ||
Sampling rate | Table 3 | |
Battery life | Table 3 | |
power supply | Dry battery : 4 AA Alkaline dry cell batteries | |
AC power : AC Adaptor(optional accessories) | ||
Linearizer | Digital linearizer method (compliant with IEC 60584-1(2013)) | |
Print out | Character size 2.5mm,Paper width 37mm (1000 lines/roll), Thermal line dot printing | |
Memory | 100 data | |
Internal battery | Lithium battery (For clock backup) | |
Dimensions | approx. 68(W)╳201(H)╳42(D)mm
[Protruded parts excluded] |
|
Weight | approx.350g (include batteries) | |
Supplied accessories | Soft case,4 AA Alkaline dry cell batteries,
Paper jam fixer, User's manual, Print paper(ACAP4), Test report and User registration form |
Table 1 : Measurement Range
Thermocouple Type | °C | |
---|---|---|
1°C Resolution | 0.1°C Resolution | |
E | -200 to 800°C | -104.9 to 504.9°C |
K | -200 to 1370°C | |
J | -200 to 1100°C | |
T | -200 to 400°C | -104.9 to 400.0°C |
R | 0 to 1760°C | - |
Table 2 : Measurement Accuracy
Type | °C | ||
---|---|---|---|
E, K, J, T | 0.1°C Resolution | 0°C to | ± (0.05% of reading + 0.2°C) |
to 0°C | ± 0.5°C | ||
1°C Resolution | 500°C to | ± (0.1% of reading +1°C) | |
to -100°C | ± (0.5% of reading +1°C) | ||
R | 1°C Resolution | ± (0.1% of reading +3°C) |
Table 3 : Sampling rate and Battery life
Interval | Sampling rate | Battery life |
---|---|---|
No printing mode | 2times / second | approx. 110hours |
3 seconds | 2times / second | approx. 15hours |
10 seconds | 1time / 5seconds | approx. 60hours |
30 seconds | 1time / 5seconds | approx. 90hours |
1 minute | 1time / 10seconds | approx. 120hours |
5 minutes | 1time / minute | approx. 8days |
10 minutes | 1time / minute | approx. 9days |
30 minutes | 1time / minute | approx. 10days |
60 minutes | 1time / minute | approx. 10days |
Optional accessories
AC-adaptor | AD-115-500-HR-R(for AC115V), AD-220-500-HR-R(for AC220V) |
Print paper | ACAP4 (5 pcs/set) |
Input connector
2 types of connectors available
- ANP : Miniature size connector Model : AP-450
- ASP : Standard size connector Model : AP-400